The organisers received over 2500 entries. The acceptance levels for this year's exhibition were: monochrome prints 12 and above, Colour prints 12 1/2 and above and Projected images 10 1/2 and above ( highest mark, '15', to the lowest, '6'). 10 of our members put work forward for this, the results are below. In the “Monochrome print section”, none were accepted.
The following 7 Prints were accepted by the EAF, of these 4 were selected to represent the EAF at the PAGB exhibition (the Nationwide Exhibition that takes place later in the year):
| Title | Photographer | Score | Accepted for the PAGB (Y/N) | Notes |
|---|---|---|---|---|
| Last light on Rannoch Moor | Ray Kimberley | 12 1/2 | N | |
| Norwegian Goshawk feeding on Black Grouse | Paul Beastall | 13 | Y | |
| Golden Eagle | Paul Beastall | 13 | Y | |
| Siberian Tiger | Paul Beastall | 12 1/2 | N | |
| Winter Fieldfare | Sue Jones | 14 | Y | David Haigh Award |
| Early Flight | Simon Shore | 14 | Y | |
| Laughing Gulls | Jane Greatorex | 13 | N |
The following 8 Digital images were accepted by the EAF, of these 3 were selected to represent the EAF at the PAGB exhibition (the Nationwide Exhibition that takes place later in the year):
| Title | Photographer | Score | Accepted for the PAGB (Y/N) |
|---|---|---|---|
| Egg on your Face | Julian Johnson | 11 | N |
| Polar Dance | Leigh Clements | 10 1/2 | N |
| Winter Red | Paul Beastall | 10 1/2 | N |
| Wolf Breakfast | Paul Beastall | 10 1/2 | N |
| Great Blue Heron | Jane Greatorex | 12 | Y |
| Meadow Pipit Singing | Jane Greatorex | 12 | Y |
| Ptarmigan | Jane Greatorex | 13 | Y |
| Reddish Egret Fishing | Jane Greatorex | 11 | N |
Congratulations to all those who took part, quite an achievement !!